6005 aluminum bar offers an excellent balance of strength, corrosion resistance, and weldability, making it a great choice for many production and manufacturing applications. The alloy is lightweight and durable, making it ideal for structural frames, transportation components, and industrial equipment.
Available in a variety of tempers, such as T5 and T6, 6005 aluminum bars can be used in harsh environments such as outdoor and marine applications. Whether you need aluminum bars for construction, automotive parts, or industrial machinery, the 6005 aluminum bar ensures reliable performance and high-cost performance.
For custom sizes, bulk orders, or to inquire about 6005 aluminum bar prices, contact us today!
6005 Aluminum Bars Specifications
Standards: ASTM B221, EN573, EN485, EN 755-2, GB/T 3191
Aluminum bar form: Aluminum round, hexagonal, flat, semi-circular, oval, rectangular black, and glossy finish
Aluminum round bar diameter: 0.1-600mm, etc.
Aluminum hexagonal bar: 0.1-600mm, etc.
Aluminum angle bar size: 0.5mm*40mm*40mm-20mm*400mm*400mm
Aluminum flat steel thickness: 0.1-600mm, etc.
Aluminum flat bar size: 1-2500mm, etc.
Aluminum round bar length: 1-12m, random, fixed, and cut length or according to customer requirements
6005 Aluminum Bar Data Sheet
Chemical Composition
Element | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
---|---|---|---|---|---|---|---|---|---|
Content (%) | 0.6 – 0.9 | ≤ 0.35 | ≤ 0.1 | ≤ 0.1 | 0.4 – 0.6 | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | Balance |
Mechanical Properties of 6005 Aluminum Bars
Mechanical Property | T5 (Cooled & Aged) | T6 (Solution Heat-Treated & Aged) |
---|---|---|
Tensile Strength (MPa) | 240 – 300 | 270 – 310 |
Yield Strength (MPa) | 180 – 260 | 220 – 280 |
Elongation at Break (%) | 8 – 10 | 6 – 8 |
Brinell Hardness (HBW) | 75 – 90 | 85 – 95 |
Fatigue Strength (MPa) | ~115 | ~130 |
Physical Properties of 6005 Aluminum Bars
Physical Property | Value |
---|---|
Density (g/cm³) | 2.70 |
Melting Range (°C) | 580 – 650 |
Thermal Conductivity (W/m·K) | 170 – 180 |
Electrical Conductivity (% IACS) | 42 – 50 |
Elastic Modulus (GPa) | 70 |
Poisson’s Ratio | 0.33 |
Specific Heat Capacity (J/kg·K) | 900 |
Thermal Expansion Coefficient (µm/m·K) | 23.5 |
Common Tempers for 6005 Aluminum Bars
Temper | Description | Characteristics | Applications |
---|---|---|---|
T1 | Cooled from an elevated temperature and naturally aged | Lower strength, good formability | Extrusions requiring further forming |
T5 | Cooled from an elevated temperature and artificially aged | Medium strength, good mechanical properties | Structural applications, transport systems |
T6 | Solution heat-treated and artificially aged | High strength, reduced ductility | Load-bearing components, industrial equipment |
T61 | Special T6 version with controlled properties | Slightly better ductility than T6 | Automotive frames, complex extrusions |
T66 | T6 temper with optimized mechanical properties | Maximized strength | High-performance structural parts |
F (As Fabricated) | No heat treatment | Varies depending on the fabrication method | Further processing required, such as machining or heat treatment |
For pricing, technical specifications, or supplier inquiries, contact us today for a quote!
6005 Aluminum Bar Packages
The following is our company’s standard aluminum bar export packaging. If the customer has any packaging requirements, our company can meet them.
FAQ
What is 6005 Aluminum Bar?
6005 Aluminum Rod is an aluminum-magnesium-silicon alloy belonging to the 6000 series. It offers a good balance of strength, corrosion resistance, and machinability, making it ideal for structural and industrial applications. Due to its excellent formability and weldability, it is often used in extruded forms such as bars, rods, and profiles.
6000 Series Aluminum
Features of 6005 Aluminum Bars
Moderate Strength
Falls between 6061 and 6063 aluminum in terms of strength, providing durability for load-bearing applications.
Good Corrosion Resistance
Suitable for outdoor environments and marine applications with exposure to moisture.
High Weldability
It can be easily welded using common methods, making it ideal for structural components.
Good Heat Dissipation
Performs well in applications that require heat management, such as electrical enclosures.
Lightweight and Recyclable
Aluminum’s low density (2.70 g/cm³) makes it suitable for applications where weight reduction is essential, such as in transportation.
Applications of 6005 Aluminum Bars
Construction and Architecture: It is used for structural and window frames due to its strength and corrosion resistance.
Transportation: Ideal for railway cars, automotive parts, and marine structures thanks to its lightweight and durability.
Industrial Equipment: Used in electrical applications that require moderate conductivity and heat dissipation.
6082 Aluminum Bars Compared to Other Aluminum Alloys
6061 VS 6005 Aluminum Bar
Property | 6061 Aluminum Bar | 6005 Aluminum Bar |
---|---|---|
Alloy Series | 6000 Series | 6000 Series |
Chemical Composition | Si: 0.4–0.8%, Fe: ≤ 0.7%, Cu: 0.15–0.4%, Mg: 0.8–1.2%, Cr: ≤ 0.1% | Si: 0.6–0.9%, Fe: ≤ 0.35%, Cu: ≤ 0.1%, Mg: 0.4–0.6%, Cr: ≤ 0.1% |
Tensile Strength (MPa) | 240–310 | 240–300 |
Yield Strength (MPa) | 210–250 | 180–260 |
Elongation at Break (%) | 12–20 | 8–10 |
Weldability | Excellent (can be welded easily) | Good (but requires care) |
Machinability | Good (easy to machine) | Moderate (more difficult than 6061) |
Corrosion Resistance | Good | Good |
Common Tempers | T4, T6, T651 | T5, T6 |
Applications | Structural components, automotive parts, marine applications | Structural frames, transportation components, industrial equipment |
6061 Aluminum Bars
If you need assistance selecting the right aluminum bar for your project, feel free to contact us for a quote!
6005 VS 6063 Aluminum Bar
Property | 6005 Aluminum Bar | 6063 Aluminum Bar |
---|---|---|
Alloy Series | 6000 Series | 6000 Series |
Chemical Composition | Si: 0.6–0.9%, Fe: ≤ 0.35%, Cu: ≤ 0.1%, Mg: 0.4–0.6%, Cr: ≤ 0.1% | Si: 0.2–0.6%, Fe: ≤ 0.35%, Cu: ≤ 0.1%, Mg: 0.45–0.9%, Cr: ≤ 0.1% |
Tensile Strength (MPa) | 240–300 | 200–250 |
Yield Strength (MPa) | 180–260 | 160–210 |
Elongation at Break (%) | 8–10 | 10–12 |
Weldability | Good (requires care) | Excellent (can be welded easily) |
Machinability | Moderate (more difficult than 6063) | Good (easy to machine) |
Corrosion Resistance | Good | Excellent |
Common Tempers | T5, T6 | T4, T5, T6 |
Applications | Structural frames, transportation components, industrial equipment | Architectural applications, window frames, and intricate extrusions |
6063 Aluminum Bars
If you need assistance selecting the right aluminum bar for your project, feel free to contact us for a quote!