Unit: Yuan/ton | |||
Metal category | Price Range | Average price | ups and downs |
aluminum | 18950-18990 | 18970 | -190 |
Aluminum premium | (up)55-(up)95 | 75 | 5 |
1060 general plate | 20970-21370 | 21170 | -190 |
3003 aluminum alloy sheet | 21270-21670 | 21470 | -190 |
5052 aluminum sheet | 23370-23770 | 23570 | -190 |
5754 aluminum alloy sheet | 25170-25570 | 25370 | -190 |
5083 aluminum sheet | 26170-26570 | 26370 | -190 |
5182 aluminum alloy sheet | 26770-27170 | 26970 | -190 |
6061-H112 aluminum sheet | 24170-24570 | 24370 | -190 |
6061-T6 aluminum sheet | 26770-27170 | 26970 | -190 |
6082 aluminum sheet | 25770-26170 | 25970 | -190 |
This information is for reference only! If you want to know aluminum sheetprice, please send detailed infomation, we will check the price for you.