Market | Unit: Yuan/ton | |||
2022/11/28 | ||||
Price Range | Average price | ups and downs | ||
Changjiang Nonferrous Market | 18770-18810 | 18790 | -240 | |
Guangdong South Reserve Market | 18850-18910 | 18880 | -220 | |
Nanhai Nonferrous Spot Market | 19130-19230 | 19180 | -210 | |
99.7% Huatong spot market | 18830-18870 | 18850 | -230 | |
Shanghai Futures Market | 18575-18975 | —– | —- | |
Chinalco quotation | East China | South China | Southwest | Central Plains |
18800 | 18880 | 18910 | 18750 |
This information is for reference only! If you want to know aluminum price, please send detailed infomation, we will check the price for you.