Market | Unit: Yuan/ton | |||
2022/11/24 | ||||
Price Range | Average price | ups and downs | ||
Changjiang Nonferrous Market | 19070-19110 | 19090 | 130 | |
Guangdong South Reserve Market | 19140-19200 | 19170 | 130 | |
Nanhai Nonferrous Spot Market | 19410-19510 | 19460 | 130 | |
99.7% Huatong spot market | 19130-19170 | 19150 | 130 | |
Shanghai Futures Market | 18820-19110 | —– | —- | |
Chinalco quotation | East China | South China | Southwest | Central Plains |
19100 | 19170 | 19200 | 18990 |
This information is for reference only!